# Peace Teepee - Walk to Shelby Park & local shops!

## Metadata

- Canonical URL: https://xenosguest-friend.bookhostai.com/property/FLKlST0lpMuUdEEJcFQy
- Markdown URL: https://xenosguest-friend.bookhostai.com/property/FLKlST0lpMuUdEEJcFQy.md
- Base URL: https://xenosguest-friend.bookhostai.com
- Property ID: FLKlST0lpMuUdEEJcFQy
- Managed by: XENOS Guest-Friend

## Property

- Property type: Entire home
- City: Nashville
- State / region: Tennessee
- Neighborhood: East Nashville
- Bedrooms: 2
- Beds: 2
- Bathrooms: 2
- Maximum guests: 8
- Rating: 4.9
- Review count: 41
- Timezone: America/Los_Angeles

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
For the exact total with fees and taxes, open https://xenosguest-friend.bookhostai.com/property/FLKlST0lpMuUdEEJcFQy?checkin=YYYY-MM-DD&checkout=YYYY-MM-DD&num_guests=N.

- Snapshot state: fresh
- Retrieved at: 2026-10-25T08:17:25.378012Z
- Expires at: 2026-10-26T08:17:25.378012Z
- Coverage start: 2026-10-25
- Coverage end: 2028-04-26
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival |
| --- | --- | --- | --- | --- |
| 2026-10-25 to 2026-10-30 | unavailable | 140.0 | 30 | no |
| 2026-10-31 to 2026-12-14 | available | 140.0 | 60 | no |
| 2026-12-15 to 2027-01-23 | unavailable | 140.0 | 30 | no |
| 2027-01-24 to 2027-05-31 | unavailable | 140.0 | 30 | yes |
| 2027-06-01 to 2027-08-05 | unavailable | 130.0 | 30 | yes |
| 2027-08-06 to 2027-08-07 | unavailable | 130.0 | 3 | yes |
| 2027-08-08 to 2027-08-12 | unavailable | 130.0 | 30 | yes |
| 2027-08-13 to 2027-08-14 | unavailable | 130.0 | 3 | yes |
| 2027-08-15 to 2027-08-19 | unavailable | 130.0 | 30 | yes |
| 2027-08-20 to 2027-08-21 | unavailable | 130.0 | 3 | yes |
| 2027-08-22 to 2027-08-26 | unavailable | 130.0 | 30 | yes |
| 2027-08-27 to 2027-08-28 | unavailable | 130.0 | 3 | yes |
| 2027-08-29 to 2027-08-31 | unavailable | 130.0 | 30 | yes |
| 2027-09-01 to 2027-09-02 | unavailable | 130.0 | 2 | yes |
| 2027-09-03 to 2027-09-04 | unavailable | 130.0 | 3 | yes |
| 2027-09-05 to 2027-09-09 | unavailable | 130.0 | 2 | yes |
| 2027-09-10 to 2027-09-11 | unavailable | 130.0 | 3 | yes |
| 2027-09-12 to 2027-09-16 | unavailable | 130.0 | 2 | yes |
| 2027-09-17 to 2027-09-18 | unavailable | 130.0 | 3 | yes |
| 2027-09-19 to 2027-09-23 | unavailable | 130.0 | 2 | yes |
| 2027-09-24 to 2027-09-25 | unavailable | 130.0 | 3 | yes |
| 2027-09-26 to 2027-09-30 | unavailable | 130.0 | 2 | yes |
| 2027-10-01 to 2027-10-02 | unavailable | 130.0 | 3 | yes |
| 2027-10-03 to 2027-10-07 | unavailable | 130.0 | 2 | yes |
| 2027-10-08 to 2027-10-09 | unavailable | 130.0 | 3 | yes |
| 2027-10-10 to 2027-10-14 | unavailable | 130.0 | 2 | yes |
| 2027-10-15 to 2027-10-16 | unavailable | 130.0 | 3 | yes |
| 2027-10-17 to 2027-10-21 | unavailable | 130.0 | 2 | yes |
| 2027-10-22 to 2027-10-23 | unavailable | 130.0 | 3 | yes |
| 2027-10-24 to 2027-10-28 | unavailable | 130.0 | 2 | yes |
| 2027-10-29 to 2027-10-30 | unavailable | 130.0 | 3 | yes |
| 2027-10-31 to 2027-11-04 | unavailable | 130.0 | 2 | yes |
| 2027-11-05 to 2027-11-06 | unavailable | 130.0 | 3 | yes |
| 2027-11-07 to 2027-11-11 | unavailable | 130.0 | 2 | yes |
| 2027-11-12 to 2027-11-13 | unavailable | 130.0 | 3 | yes |
| 2027-11-14 | unavailable | 130.0 | 2 | yes |
| 2027-11-15 to 2027-11-18 | unavailable | 130.0 | 30 | yes |
| 2027-11-19 to 2027-11-20 | unavailable | 130.0 | 2 | yes |
| 2027-11-21 to 2027-11-25 | unavailable | 130.0 | 30 | yes |
| 2027-11-26 to 2027-11-27 | unavailable | 130.0 | 2 | yes |
| 2027-11-28 to 2027-12-02 | unavailable | 130.0 | 30 | yes |
| 2027-12-03 to 2027-12-04 | unavailable | 130.0 | 2 | yes |
| 2027-12-05 to 2027-12-09 | unavailable | 130.0 | 30 | yes |
| 2027-12-10 to 2027-12-11 | unavailable | 130.0 | 2 | yes |
| 2027-12-12 to 2027-12-16 | unavailable | 130.0 | 30 | yes |
| 2027-12-17 to 2027-12-18 | unavailable | 130.0 | 2 | yes |
| 2027-12-19 to 2027-12-23 | unavailable | 130.0 | 30 | yes |
| 2027-12-24 to 2027-12-25 | unavailable | 130.0 | 2 | yes |
| 2027-12-26 to 2027-12-30 | unavailable | 130.0 | 30 | yes |
| 2027-12-31 to 2028-01-01 | unavailable | 130.0 | 2 | yes |
| 2028-01-02 to 2028-01-06 | unavailable | 130.0 | 30 | yes |
| 2028-01-07 to 2028-01-08 | unavailable | 130.0 | 2 | yes |
| 2028-01-09 to 2028-01-13 | unavailable | 130.0 | 30 | yes |
| 2028-01-14 to 2028-01-15 | unavailable | 130.0 | 2 | yes |
| 2028-01-16 to 2028-01-20 | unavailable | 130.0 | 30 | yes |
| 2028-01-21 to 2028-01-22 | unavailable | 130.0 | 2 | yes |
| 2028-01-23 to 2028-01-27 | unavailable | 130.0 | 30 | yes |
| 2028-01-28 to 2028-01-29 | unavailable | 130.0 | 2 | yes |
| 2028-01-30 to 2028-02-03 | unavailable | 130.0 | 30 | yes |
| 2028-02-04 to 2028-02-05 | unavailable | 130.0 | 2 | yes |
| 2028-02-06 to 2028-02-10 | unavailable | 130.0 | 30 | yes |
| 2028-02-11 to 2028-02-12 | unavailable | 130.0 | 2 | yes |
| 2028-02-13 to 2028-02-17 | unavailable | 130.0 | 30 | yes |
| 2028-02-18 to 2028-02-19 | unavailable | 130.0 | 2 | yes |
| 2028-02-20 to 2028-02-24 | unavailable | 130.0 | 30 | yes |
| 2028-02-25 to 2028-02-26 | unavailable | 130.0 | 2 | yes |
| 2028-02-27 to 2028-03-02 | unavailable | 130.0 | 30 | yes |
| 2028-03-03 to 2028-03-04 | unavailable | 130.0 | 3 | yes |
| 2028-03-05 to 2028-03-09 | unavailable | 130.0 | 30 | yes |
| 2028-03-10 to 2028-03-11 | unavailable | 130.0 | 3 | yes |
| 2028-03-12 to 2028-03-16 | unavailable | 130.0 | 30 | yes |
| 2028-03-17 to 2028-03-18 | unavailable | 130.0 | 3 | yes |
| 2028-03-19 to 2028-03-23 | unavailable | 130.0 | 30 | yes |
| 2028-03-24 to 2028-03-25 | unavailable | 130.0 | 3 | yes |
| 2028-03-26 to 2028-03-30 | unavailable | 130.0 | 30 | yes |
| 2028-03-31 to 2028-04-01 | unavailable | 130.0 | 3 | yes |
| 2028-04-02 to 2028-04-06 | unavailable | 130.0 | 30 | yes |
| 2028-04-07 to 2028-04-08 | unavailable | 130.0 | 3 | yes |
| 2028-04-09 to 2028-04-13 | unavailable | 130.0 | 30 | yes |
| 2028-04-14 to 2028-04-15 | unavailable | 130.0 | 3 | yes |
| 2028-04-16 to 2028-04-20 | unavailable | 130.0 | 30 | yes |
| 2028-04-21 to 2028-04-22 | unavailable | 130.0 | 3 | yes |
| 2028-04-23 to 2028-04-26 | unavailable | 130.0 | 30 | yes |

## Description

Your extended stay in paradise, now booking min. 30 night stays A 2BR 2BA & unique out building with queen bed. So comfy for groups up to 8. A-frame in the heart of Nashville's most creative community, East Nashville. Complete with an outdoor shower! You'll forget you're in the city! This intimate, inspiring and creative home is only 1 block from the Shelby Bottoms Greenway and less than a mile from restaurants and shops! The Detached bedroom provides privacy and the perfect feel to accompany The space 30 Night booking minimum Peace Teepee is fully furnished and equipped with everything you need for an exceptional stay in East Nashville. The spacious back yard is perfect for grilling and yard games! Other amenities include Smart TV's, coffee and tea options, in unit washer and dryer and we are pet friendly! Outdoor shower and detached bedroom make this home incredible. Feel like you are on a retreat just minutes to downtown. Guest access Carport for 1 car and There is free street parking.

## Nearby attractions

- Bike the Greenway — 0.3 miles
- Downtown Nashville — 2.2 miles
- Ryman Auditorium — 2.3 miles
- Country Music Hall of Fame and Museum — 2.2 miles
- Shelby Park — 0.2 miles
- Ole Smoky Distillery & Yee-Haw Brewery — 2.4 miles

## Public review sample (4–5 stars)

- 2025-09-28T20:20:04Z · 5/5: Thanks for hosting me!
- 2025-04-13T21:40:40Z · 5/5: Lovely place and great location!
- 2024-12-31T19:08:37Z · 5/5: great spot for our long term stay! hosts have been super helpful with anything that pops up. would definitely stay again!
- 2024-05-05T21:44:47Z · 5/5: Stayed at the peace tee pee with my daughters and friends for her 30th bday celebration. It was amazing. Had everything we needed and more. Beautifully decorated and landscaped . Thoroughly enjoyed our stay and would love to stay there again.!
- 2023-10-31T20:21:46Z · 5/5: The Peace Teepee was awesome! I loved the whole vibe! Everything was perfect! I hope to return!

## Amenities

- Kitchen
- Wifi
- Dedicated workspace
- Free parking on premises
- TV
- Bathtub
- Hair dryer
- Cleaning products
- Shampoo
- Conditioner
- Body soap
- Outdoor shower
- Hot water
- Washer – In unit
- Dryer – In unit
- Essentials
- Hangers
- Bed linens
- Extra pillows and blankets
- Iron
- Ethernet connection
- Central air conditioning
- Ceiling fan
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- First aid kit
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Freezer
- Dishwasher
- Stove
- Oven
- Coffee maker
- Toaster
- Blender
- Dining table
- Private entrance
- Laundromat nearby
- Patio or balcony
- Private backyard – Fully fenced
- Fire pit
- Outdoor furniture
- Outdoor dining area
- BBQ grill
- Free street parking
- Long term stays allowed
- Self check-in
- Keypad

## Sleeping arrangements

- Bedroom 1: 1 × queen\_bed, 1 × sofa\_bed
- Bedroom 2: 1 × king\_bed
- Common space: 1 × queen\_bed

## House rules

- Check-in: After 3:00 PM
- Check-out: 10:00 AM
- No smoking
- No pets
- No parties or events

## Cancellation policy

strict\_14\_with\_grace\_period
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Photo 1](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/xenosguest-friend/FLKlST0lpMuUdEEJcFQy/1259377477/original.jpeg)
- [Photo 2](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/xenosguest-friend/FLKlST0lpMuUdEEJcFQy/1815279975/original.jpeg)
- [Photo 3](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/xenosguest-friend/FLKlST0lpMuUdEEJcFQy/1815279808/original.jpeg)
- [Photo 4](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/xenosguest-friend/FLKlST0lpMuUdEEJcFQy/1259377481/original.jpeg)
- [Photo 5](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/xenosguest-friend/FLKlST0lpMuUdEEJcFQy/1815279804/original.jpeg)
- [Photo 6](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/xenosguest-friend/FLKlST0lpMuUdEEJcFQy/1815279830/original.jpeg)
- [Photo 7](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/xenosguest-friend/FLKlST0lpMuUdEEJcFQy/1815279834/original.jpeg)
- [Photo 8](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/xenosguest-friend/FLKlST0lpMuUdEEJcFQy/1815279864/original.jpeg)
- [Photo 9](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/xenosguest-friend/FLKlST0lpMuUdEEJcFQy/1815279875/original.jpeg)
- [Photo 10](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/xenosguest-friend/FLKlST0lpMuUdEEJcFQy/1815279946/original.jpeg)
